The Web Content Management (WCM)
- Dynamic Personalization and Experience Editing
- Configure dynamic portions of your web content that dynamically populate targeted content based on the user’s profile.
- Mobile Device Experience Optimization
- Target certain rendering designs that are tailored to fit specific form factors and optimize the end user’s experience.
- Social Media Engagement and Integration
- Easily add social sharing features to any page of your website and target content based on the specific social channel.
- Regionalization and Localization Settings
- Easily create a multi-national, localized website to appeal to your global customers with Sitecore’s translations exporting.
- E-Commerce Website Creation and Services
- Build a robust online store complete with order tracking, shopping cards, order fulfillment, and more.
- Easy Browser-based Content Authoring and Editing
- Edit, approve and publish content changes to production easily and get to market faster with consistent branding.
Sitecore Edition Comparison
![]() |
![]() |
![]() |
|
---|---|---|---|
Marketing & Engagement Automation | X | X | X |
Measurable Value & Efficiency Data | X | X | X |
Real-time Personalization | X | X | X |
Dashboards & Reporting | X | X | X |
Classified Origin Visits | X | X | X |
Content Experience Platform | X | X | X |
Device Simulator | X | X | X |
Page Preview Service | X | X | X |
Native MVC Support | X | X | X |
Page Editor & Rich Text Editor | X | X | X |
Supports SQL Server DB Mirroring | X | X | X |
Lucene.NET Search Engine | X | X | X |
Executive Insight Dashboard | X | X | X |
Buckets | – | X | X |
Content Tagging/Faceting | – | X | X |
Search Screens | – | X | X |
Analytics Collection Database | – | X | X |
Scalable analytics data architecture | – | X | X |
Contact Entities | – | X | X |
Tracking across devices/visits | – | X | X |
Launch Pad Applications | – | – | X |
Experience Explorer | – | – | X |
Content Tagging using Personas | – | – | X |
Versioned Layouts | – | – | X |
Federated Experience Manager | – | – | X |
List Manager and Segmentation | – | – | X |
Path Analyzer | – | – | X |
Simple and Advanced Testing | – | – | X |
Leave a Reply